Recommended | optimally | |
Calcium | 420-440 mg / l | 420 – 440 mg/l |
Hydrogen carbonate | 7 – 7,5 | 7 – 7,5 |
Magnesium | 1250-1350 mg / l | 1300 mg/l |
Strontium | 7-10 mg / l | 8 mg/l |
Potassium | 380-420 mg / l | 400 mg/l |
Calcium, magnesium, potassium and carbonate influence each other in seawater. The values change depending on the salt content, so it is important first of all to keep the salinity constantly stable. Measure the salinity regularly, several times a week, definitely before the water tests for the macro elements mentioned above.
Recent Comments